Just got a shiny nickel in the mail to induce me to contribute to one of the dozen solicitations I received in today's mail. WHO is on the nickel below. I do not know!
JUST MAILED IN my contribution to our writing group called MORE COFFEE PLEASE. It touched upon my performance in THIS IS MY BRAVE. Geez, I couldn't remember the title.
Coins in circulation[edit]
Value | Image | Specifications[5][6] | Description | Minted | Usage | Common Reference | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Obverse | Reverse | Diameter | Thickness | Mass | Composition | Edge | Obverse | Reverse | ||||
1¢ | 19.05 mm (0.750 in) | 1.52 mm (0.060 in) | 1909–1942 3.11 g (48.0 gr) | copper 95% tin/zinc 5% | plain | Abraham Lincoln | Wheat | 1909–1958 | wide2 | wheat cent, wheat penny, wheatie | ||
1943: ? | steel/zinc1 | rare2 | ||||||||||
1944–1946: ? | salvaged brass composition1 | wide2 | ||||||||||
1947-1982 3.11 g (48.0 gr) | copper 95% tin/zinc 5% | wide2 | ||||||||||
Lincoln Memorial | 1959–2008 | wide | cent, penny | |||||||||
1982–present 2.50 g (38 gr) | Core: zinc 97.5% Plating: copper 2.5%1 | |||||||||||
see article: 2009 redesign | Lincoln bicentennial designs | 2009 | ||||||||||
Union shield | 2010–present | |||||||||||
5¢ | 21.21 mm (0.835 in) | 1.95 mm (0.077 in) | 5.000 g (77.16 gr) | copper 75% nickel 25%3 | plain | Thomas Jefferson (profile) | Monticello | 1938–2003 | wide | nickel | ||
see article: Westward Journey nickel | Lewis & Clark bicentennial designs | 2004–2005 | ||||||||||
Thomas Jefferson (portrait) | Monticello | 2006–present | ||||||||||
10¢ | 17.91 mm (0.705 in) | 1.35 mm (0.053 in) | 2.268 g (35.00 gr) | copper 91.67% nickel 8.33%4 | 118 reeds | Franklin D. Roosevelt | torch, oak branch, olive branch | 1946–present | wide | dime | ||
25¢ | 24.26 mm (0.955 in) | 1.75 mm (0.069 in) | 5.670 g (87.50 gr) | 119 reeds | George Washington | Bald eagle | 1932–1974, 1977–19985 | wide | quarter, quarter dollar | |||
Bicentennial colonial military drummer | (1975) 19765 | |||||||||||
Washington crossing the Delaware | 2021 | |||||||||||
see article: 50 State quarters | State Quarter Series | 1999–2008 | ||||||||||
see article: D.C. and U.S. Territories quarters | D.C. and U. S. Territories Quarters | 2009 | ||||||||||
see article: America the Beautiful quarters | America the Beautiful Quarters | 2010–2021 | ||||||||||
50¢ | 30.61 mm (1.205 in) | 2.15 mm (0.085 in) | 11.34 g (175.0 gr) | 150 reeds | John F. Kennedy | Seal of the President of the United States surrounded by 50 stars | 1964–1974, 1977–present5 | limited6 | half, half dollar, 50-cent piece | |||
Independence Hall | (1975) 19765 | |||||||||||
$1 | 38.1 mm (1.500 in) | 2.58 mm (0.102 in) | 22.68 g (0.8 oz) (350 gr) | reeded | Dwight D. Eisenhower | Apollo 11 mission insignia | 1971–1974, 1977-1978 | limited6 | large dollar, Ike dollar | |||
Liberty Bell superimposed over the Moon | 1975-1976 | |||||||||||
26.50 mm (1.043 in) | 2.00 mm (0.079 in) | 8.10 g (125 gr) | reeded | Susan B. Anthony | Apollo 11 mission insignia | 1979–1981, 19998 | limited 6 | SBA, Suzie B., Anthony | ||||
$1 | 26.49 mm (1.043 in) | 2.00 mm (0.079 in) | 8.10 g (125 gr) | Core: 100% Cu Cladding: 77% Cu, 12% Zn, 7% Mn, 4% Ni Overall: 88.5% Cu, 6% Zn, 3.5% Mn, 2% Ni | plain | Sacagawea | Bald eagle in flight | 2000–2008 | limited7 | dollar coin, gold(en) dollar, Sacagawea | ||
see article: Native American $1 Coin Act | incused inscriptions | Native American Themes | 2009–present [7] | |||||||||
see article: Presidential dollar coins7 | Each deceased president | Statue of Liberty | 2007–2016, 2020 (after 2012 not for circulation) | dollar coin, gold(en) dollar | ||||||||
see article: American Innovation dollars9 |
No comments:
Post a Comment